Mandatory Disclosures
Our Mandatory Disclosures
A. General Information
| SL NO. | Information | Details |
|---|---|---|
| 1 | Name of the School | Alingua Public School |
| 2 | Affiliation No. (if applicable) | 2031987 |
| 3 | School Code (if applicable) | 60826 |
| 4 | Complete Address with Pin Code | Kisola, Siyana, Distt.‑ Bulandshahar, U.P.‑203403 |
| 5 | Principal Name & Qualification | Mr. Rakesh Kumar, M.Sc., B.Ed. |
| 6 | School Email ID | myhr.alinguaindia@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9536635544 |
B. Documents & Information
| SL NO. | Document / Information | View Document |
|---|---|---|
| 1 | Affiliation / Upgradation / Extension Letters | |
| 2 | Societies / Trust / Company Registration / Renewal Certificate | |
| 3 | No Objection Certificate (NOC) | |
| 4 | Recognition Certificate under RTE Act, 2009 | view |
| 5 | Valid Building Safety Certificate | |
| 6 | Valid Fire Safety Certificate | |
| 7 | DEO Certificate / Self-certification | |
| 8 | Water, Health & Sanitation Certificates |
C. Result & Academics
| SL NO. | Document / Information | View Document |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | View |
| 3 | List of SMC Members | |
| 4 | List of PTA Members | |
| 5 | Board Exam Results |
D. Staff (Teaching)
| S.NO. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 45 (PGT: 14, TGT: 12, PRT: 16) |
| 3 | Teacher-Section Ratio | 1 : 1.5 |
| 4 | Special Educator | 01 |
| 5 | Counsellor and Wellness Teacher | 01 |
E. School Infrastructure
| S.NO. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 10,430 sqm |
| 2 | Class Rooms (No. / Size) | 28 classrooms / ~46.45sq m each |
| 3 | Laboratories (No. / Size) | 6 labs / ~56sq m each |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 6 |
| 6 | No. of Boys Toilets | 12 |